VEON consolidated debt overview1
31 March 2023
Entity | Type of debt/ original lenders | Interest rate | Debt currency | Outstanding debt (mln) | Outstanding debt (USD mln) | Maturity date |
Guarantor | Security |
VEON Holdings B.V. | Revolving Credit Facility2 | SOFR + 1.7% | USD | 692 | 692 | 20.04.2023 | None | None |
VEON Holdings B.V. | Revolving Credit Facility2 | SOFR + 1.7% | USD | 363 | 363 | 30.05.2023 | None | None |
VEON Holdings B.V. | Notes | 5.9500% | USD | 206 | 206 | 13.10.2023 | None | None |
VEON Holdings B.V. | Notes | 7.2500% | USD | 434 | 434 | 27.12.2023 | None | None |
VEON Holdings B.V. | Notes | 4.9500% | USD | 226 | 226 | 16.06.2024 | None | None |
VEON Holdings B.V. | Notes | 4.0000% | USD | 704 | 704 | 09.04.2025 | None | None |
VEON Holdings B.V. | Notes | 6.3000% | RUB | 16,468 | 214 | 18.06.2025 | None | None |
VEON Holdings B.V. | Notes | 6.5000% | RUB | 3,583 | 46 | 11.09.2025 | None | None |
VEON Holdings B.V. | Notes | 8.1250% | RUB | 6,030 | 78 | 16.09.2026 | None | None |
VEON Holdings B.V. | Notes | 3.3750% | USD | 1,181 | 1181 | 25.11.2027 | None | None |
TOTAL VEON Holdings B.V. | 4,144 | |||||||
PMCL | Syndicated Loan Facility | 6M KIBOR + 0.55% | PKR | 29,617 | 104 | 02.09.2026 | None | Certain assets of the borrower |
PMCL | Loan from Habib Bank Limited | 6M KIBOR + 0.55% | PKR | 12,573 | 44 | 02.09.2026 | None | Certain assets of the borrower |
PMCL | Syndicated Loan Facility | 6M KIBOR + 0.55% | PKR | 15,000 | 53 | 18.05.2028 | None | Certain assets of the borrower |
PMCL | Syndicated Loan Facility | 3M KIBOR + 0.60% | PKR | 50,000 | 176 | 05.07.2031 | None | Certain assets of the borrower |
PMCL | Syndicated Loan Facility | 6M KIBOR + 0.60% | PKR | 36,000 | 127 | 19.04.2032 | None | Certain assets of the borrower |
PMCL | Other | 47 | ||||||
TOTAL Pakistan Mobile Communications Limited | 551 | |||||||
PJSC Kyivstar | Loan from OTP Bank | 10.1500% | UAH | 760 | 21 | 22.12.2023 | None | None |
PJSC Kyivstar | Loan from Raiffeisen Bank | 11.0000% | UAH | 1,400 | 38 | 26.11.2025 | None | None |
Total Private Joint Stock Company Kyivstar | 59 | |||||||
Banglalink | Syndicated Loan Facility | Average bank deposit rate + 4.25% | BDT | 10,740 | 101 | 26.04.2027 | None | None |
Other | 14 | |||||||
TOTAL Banglalink Digital Communications Ltd. | 115 | |||||||
Other entities | Overdrawn accounts and other | 41 | ||||||
TOTAL VEON consolidated | 4,910 |
1 Excluding lease liabilities
2 Outstanding amounts under RCF can be rolled over till final maturity date of RCF in 2024 and 2025