VEON consolidated debt overview1
31 December 2022
Entity | Type of debt/ original lenders | Interest rate | Debt currency | Outstanding debt (mln) | Outstanding debt (USD mln) | Maturity date |
Guarantor | Security |
VEON Holdings B.V. | Revolving Credit Facility2 | SOFR + 1.7% | USD | 692 | 692 | 20.04.2023 | None | None |
VEON Holdings B.V. | Revolving Credit Facility2 | SOFR + 1.7% | USD | 363 | 363 | 30.05.2023 | None | None |
VEON Holdings B.V. | Notes | 5,9500% | USD | 529 | 529 | 13.02.2023 | None | None |
VEON Holdings B.V. | Notes | 7,2500% | USD | 700 | 700 | 26.04.2023 | None | None |
VEON Holdings B.V. | Notes | 4,9500% | USD | 533 | 533 | 16.06.2024 | None | None |
VEON Holdings B.V. | Notes | 4,0000% | USD | 1,000 | 1,000 | 09.04.2025 | None | None |
VEON Holdings B.V. | Notes | 6,3000% | RUB | 20,000 | 284 | 18.06.2025 | None | None |
VEON Holdings B.V. | Notes | 6,5000% | RUB | 10,000 | 143 | 11.09.2025 | None | None |
VEON Holdings B.V. | Notes | 8,1250% | RUB | 20,000 | 284 | 16.09.2026 | None | None |
VEON Holdings B.V. | Notes | 3,3750% | USD | 1,250 | 1,250 | 25.11.2027 | None | None |
TOTAL VEON Holdings B.V. | 5,778 | |||||||
PMCL | Syndicated Loan Facility | 6M KIBOR + 0.55% | PKR | 33,848 | 149 | 02.09.2026 | None | Certain assets of the borrower |
PMCL | Loan from Habib Bank Limited | 6M KIBOR + 0.55% | PKR | 14,369 | 63 | 02.09.2026 | None | Certain assets of the borrower |
PMCL | Syndicated Loan Facility | 6M KIBOR + 0.55% | PKR | 15,000 | 66 | 18.05.2028 | None | Certain assets of the borrower |
PMCL | Syndicated Loan Facility | 3M KIBOR + 0.60% | PKR | 50,000 | 221 | 05.07.2031 | None | Certain assets of the borrower |
PMCL | Syndicated Loan Facility | 6M KIBOR + 0.60% | PKR | 30,000 | 132 | 19.04.2032 | None | Certain assets of the borrower |
PMCL | Other | 31 | ||||||
TOTAL Pakistan Mobile Communications Limited | 662 | |||||||
PJSC Kyivstar | Loan from OTP Bank | 10,1500% | UAH | 760 | 21 | 22.12.2023 | None | None |
PJSC Kyivstar | Loan from Raiffeisen Bank | 11,0000% | UAH | 1,400 | 38 | 26.11.2025 | None | None |
Total Private Joint Stock Company Kyivstar | 59 | |||||||
Banglalink | Syndicated Loan Facility | Average bank deposit rate + 4.25% | BDT | 11,370 | 110 | 26.04.2027 | None | None |
Other | 14 | |||||||
TOTAL Banglalink Digital Communications Ltd. | 124 | |||||||
Other entities | Cash-pool overdrawn accounts3 and other | 47 | ||||||
TOTAL VEON consolidated | 6,670 |
1 Excluding lease liabilities
2 Outstanding amounts under RCF can be rolled over till final maturity date of RCF in 2024 and 2025
3 As of Dec 31, 2022, < USD 1m were overdrawn under the cash pool on some accounts, while overall balance remained positive
Download the Consolidated Debt Overview