The information is accurate as of 30 September 2020
VEON consolidated debt overview1
Entity | Type of debt / original lenders | Interest rate | Debt currency | Outstanding debt (mln) | Outstanding debt (USD mln) | Maturity date | Guarantor | Security |
---|---|---|---|---|---|---|---|---|
VEON Holdings B.V. | Loan from SberBank | 7.35% | RUB | 30,000 | 377 | 03.06.2024 | None | None |
VEON Holdings B.V. | Loan from SberBank | CBR Key Rate + 2.2% | RUB | 37,500 | 471 | 03.06.2023 | None | None |
VEON Holdings B.V. | Loan from SberBank | CBR Key Rate + 2.2% | RUB | 12,500 | 157 | 03.06.2023 | None | None |
VEON Holdings B.V. | Loan from Alfa Bank | 7.50% | RUB | 30,000 | 376 | 11.03.2025 | None | None |
VEON Holdings B.V. | Loan from VTB | CBR Key Rate + 1.85% | RUB | 30,000 | 376 | 09.07.2025 | None | None |
VEON Holdings B.V. | Notes | 3.95% | USD | 600 | 600 | 16.06.2021 | None | None |
VEON Holdings B.V. | Notes | 7.5043% | USD | 417 | 417 | 01.03.2022 | PJSC VimpelCom | None |
VEON Holdings B.V. | Notes | 5.95% | USD | 529 | 529 | 13.02.2023 | None | None |
VEON Holdings B.V. | Notes | 4.95% | USD | 533 | 533 | 17.06.2024 | None | None |
VEON Holdings B.V. | Notes | 4.00% | USD | 1,000 | 1,000 | 09.04.2025 | None | None |
VEON Holdings B.V. | Notes | 7.25% | USD | 700 | 700 | 26.04.2023 | None | None |
VEON Holdings B.V. | Notes | 6.30% | RUB | 20,000 | 251 | 18.06.2025 | None | None |
VEON Holdings B.V. | Notes | 6.5% | RUB | 10,000 | 126 | 11.09.2025 | None | None |
VEON Holdings B.V. | Cash-pool overdrawn accounts | 152 | ||||||
TOTAL VEON Holdings B.V. | 6,065 | |||||||
PJSC VimpelCom | Loan from VIP Finance Ireland (funded by the issuance of loan participation notes by VIP Finance Ireland) | 7.748% | USD | 262 | 262 | 02.02.2021 | None | None |
PJSC VimpelCom | Other PJSC VimpelCom | 9 | ||||||
TOTAL PJSC VimpelCom | 271 | |||||||
Pakistan Mobile Communications Limited | Loan from Habib Bank Limited | 6 months KIBOR + 0.90% | PKR | 667 | 4 | 15.12.2020 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Loan from ING Bank N.V. | 6 month LIBOR + 1.9% | USD | 37 | 37 | 15.12.2020 | EKN | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Loan from MCB Bank Limited | 6 months KIBOR + 0.8% | PKR | 2,667 | 16 | 15.12.2020 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Loan from Habib Bank Limited | 6 months KIBOR + 0.35% | PKR | 6,667 | 40 | 15.06.2022 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Syndicated loan facility | 6 months KIBOR | PKR | 3,394 | 21 | 15.12.2023 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Syndicated loan facility | 6 months KIBOR | PKR | 2,111 | 13 | 15.12.2023 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Syndicated loan facility | 6 months KIBOR + 0.35% | PKR | 17,117 | 103 | 15.06.2022 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Syndicated loan facility | 6 months KIBOR + 0.75% | PKR | 33,848 | 204 | 02.09.2026 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Islamic Financing Facility | 6 months KIBOR + 0.75% | PKR | 10,000 | 61 | 02.09.2026 | None | Certain assets of the borrower |
Pakistan Mobile Communications Limited | Other | 15 | ||||||
TOTAL Pakistan Mobile Communications Limited | 514 | |||||||
Banglalink Digital Communications Ltd. | Syndicated Loan Facility | Average bank deposit rate + 4.25% or 5.75% | BDT | 6,939 | 82 | 24.09.2022 | None | None |
Banglalink Digital Communications Ltd. | Syndicated Loan Facility | Average bank deposit rate + 3.0% | BDT | 872 | 10 | 24.03.2021 | None | None |
Other | 3 | |||||||
TOTAL Banglalink Digital Communications Ltd. | 95 | |||||||
Other entities | Cash-pool overdrawn accounts2 and other | 14 | ||||||
Total VEON consolidated | 6,959 |
1Excluding lease liabilities
2As of September 30, 2020, some bank accounts forming part of a cash pooling program and being an integral part of VEON’s cash management remained overdrawn by US$165 million. Even though the total balance of the cash pool remained positive, VEON has no legally enforceable right to set-off and therefore the overdrawn accounts are presented as financial liabilities and form part of our debt.